![]()
![]()
![]()
| Breakevens on 650# Steer Calves | |||||||||
| The results expressed here are estimates and in no way constitute a guarantee of cattle performance or profitability, as actual performance and profitability are influenced by factors beyond the control of Land O'Lakes Beef Feeds. | |||||||||
| Total Cost of Gain/cwt. | Cost/cwt for feeders | ||||||||
| 118.00 | 120.00 | 122.00 | 124.00 | 126.00 | 128.00 | 130.00 | 132.00 | 134.00 | |
| 72.17 | 95.53 | 96.55 | 97.57 | 98.59 | 99.61 | 100.63 | 101.65 | 102.67 | 103.69 |
| 73.17 | 96.02 | 97.04 | 98.06 | 99.08 | 100.10 | 101.12 | 102.14 | 103.16 | 104.18 |
| 74.17 | 96.51 | 97.53 | 98.55 | 99.57 | 100.59 | 101.61 | 102.63 | 103.65 | 104.67 |
| 75.17 | 97.00 | 98.02 | 99.04 | 100.06 | 101.08 | 102.10 | 103.12 | 104.14 | 105.16 |
| 76.17 | 97.50 | 98.51 | 99.53 | 100.55 | 101.57 | 102.59 | 103.61 | 104.63 | 105.65 |
| 77.17 | 97.99 | 99.00 | 100.02 | 101.04 | 102.06 | 103.08 | 104.10 | 105.12 | 106.14 |
| 78.17 | 98.48 | 99.50 | 100.51 | 101.53 | 102.55 | 103.57 | 104.59 | 105.61 | 106.63 |
| Assumptions for | $75.17 | Cost of Gain. | |||||||
| ADG: | 3.01 | Start Wt: | 650 | pounds | Yardage: | 28 | ¢/day | ||
| F/G: | 7.17 | End Wt: | 1,275 | pounds | Vet/Med: | $15 | /hd | ||
| DOF: | 208 | Corn: | $4.01 | /bu | Death Loss: | 1 | % | ||
| Silage: | $35 | /ton | Interest: | 5 | % | ||||
| Market Date: | 4/3/11 | Hay: | $100 | /ton | Other Cost: | $25 | /hd | ||
| Balancer: | $400 | /ton | |||||||
| DDGs: | $120 | /ton | |||||||
|
Impact Factors that will Change the Cost of Gain |
||
| For every .1 change in ADG, change COG by: | $0.45 | /cwt |
| For every .1 change in F/G, change COG by: | $0.40 | /cwt |
| For every 25# change in start weight, change COG by: | $0.65 | /cwt |
| For every 10 cent move in corn, change COG by: | $0.65 | /cwt |
| For every $10/ton move in DDGs, change COG by: | $0.50 | /cwt |
| For every $10/ton move in hay, change COG by: | $0.27 | /cwt |
| For every 2 cent change in yardage, change COG by: | $0.70 | /cwt |
| For every .25% change in interest, change COG by: | $0.15 | /cwt |
Updated on 09/07/2010
By Jeff Pastoor, PAS
Senior Cattle Consultant, Land O Lakes Beef Feeds
| Home | Services | Breakevens | Markets | Weather | Links | Articles |
Beeflinks is sponsored by Land O'Lakes Beef Feeds